We offer a comprehensive set of UKAS accredited tests for nutritional analysis:
Typical Layout | ||
---|---|---|
NUTRITIONAL INFORMATION | ||
Typical Values | Per 100g | |
Energy | 1099 kJ | |
261 kcal | ||
Protein | 11.8 g | |
Carbohydrates | 37.8 g | |
(of which Sugars) | 2.2 g | |
(of which Starch) | 35.6 g | |
Fat | 6.9 g | |
(of which saturates) | 3.8 g | |
(of which mono-unsaturates) | 2.2 g | |
(of which poly-unsaturates) | 0.6 g | |
Fibre | 3.4 g | |
Salt | 0.95 g | |
of which Sodium (Na) | 0.38 g |
+44 (0)20 7791 2392
+44 (0)20 7791 3033
Post@salamonandseaber.co.uk
Find Us
Providing independence, impartiality, integrity, and reliability since 1910.